Initializing... drag & drop files here
Supports: PDF
| JPG | PNG | |
|---|---|---|
| File size | Smaller (lossy compression) | Larger (lossless) |
| Text quality | Good (slight blurring at edges) | Perfect (sharp edges) |
| Transparency | No | Yes |
| Best for | Photo-heavy PDFs, web thumbnails | Text documents, graphics, screenshots |
Recommendation: PNG for text-heavy documents (reports, articles, code). JPG for photo-heavy PDFs (magazines, portfolios) where file size matters.
| DPI | Best For | File Size |
|---|---|---|
| 72 | Web thumbnails, quick previews | Small |
| 150 | Screen viewing, presentations | Medium |
| 300 | Printing, high-quality archival | Large |
| 600 | Professional print production | Very large |
Yes. A 10-page PDF produces 10 images, numbered sequentially.
150 for screen viewing, 300 for printing. Higher DPI = sharper but larger files.
All pages are converted. Download only the ones you need.
Yes. Completely free with no watermarks, no sign-up required, and no page limits.
Yes. Works in any modern browser on all devices — no app installation required.