Find the correct MIME type (Content-Type) for a file extension and quickly verify common media types for web and app development.
| MIME type | Extensions | Description |
|---|---|---|
| application/json | .json | JSON |
| application/ld+json | .jsonld | JSON-LD |
| application/xml | .xml | XML |
| application/javascript | .js | JavaScript (legacy) |
| application/pdf | .pdf | |
| application/zip | .zip | ZIP archive |
| application/gzip | .gz | GZIP archive |
| application/x-7z-compressed | .7z | 7-Zip archive |
| application/x-rar-compressed | .rar | RAR archive |
| application/x-tar | .tar | TAR archive |
| application/octet-stream | .bin | Arbitrary binary data |
| application/wasm | .wasm | WebAssembly module |
| application/sql | .sql | SQL |
| application/vnd.api+json | — | JSON:API |
| application/x-www-form-urlencoded | — | URL-encoded form |
| application/vnd.ms-excel | .xls | Microsoft Excel (legacy) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Microsoft Excel |
| application/msword | .doc | Microsoft Word (legacy) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Microsoft Word |
| application/vnd.ms-powerpoint | .ppt | Microsoft PowerPoint (legacy) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Microsoft PowerPoint |
| application/epub+zip | .epub | EPUB ebook |
| application/rtf | .rtf | Rich Text Format |
| application/x-shockwave-flash | .swf | Flash (deprecated) |
| audio/mpeg | .mp3 | MP3 |
| audio/wav | .wav | WAV |
| audio/ogg | .ogg.oga | Ogg Vorbis |
| audio/webm | .weba | WebM audio |
| audio/flac | .flac | FLAC |
| audio/aac | .aac | AAC |
| audio/mp4 | .m4a | AAC in MP4 |
| audio/x-aiff | .aiff.aif | AIFF |
| audio/x-ms-wma | .wma | Windows Media Audio |
| audio/midi | .mid.midi | MIDI |
| font/woff | .woff | WOFF |
| font/woff2 | .woff2 | WOFF2 |
| font/ttf | .ttf | TrueType font |
| font/otf | .otf | OpenType font |
| font/collection | .ttc | TrueType collection |
| image/jpeg | .jpg.jpeg | JPEG |
| image/png | .png | PNG |
| image/gif | .gif | GIF |
| image/webp | .webp | WebP |
| image/avif | .avif | AVIF |
| image/svg+xml | .svg | SVG |
| image/x-icon | .ico | Icon |
| image/tiff | .tif.tiff | TIFF |
| image/bmp | .bmp | Bitmap |
| image/heic | .heic | HEIC |
| image/heif | .heif | HEIF |
| text/plain | .txt | Plain text |
| text/html | .html.htm | HTML |
| text/css | .css | CSS |
| text/javascript | .js.mjs | JavaScript |
| text/csv | .csv | CSV |
| text/markdown | .md.markdown | Markdown |
| text/xml | .xml | XML (text variant) |
| text/calendar | .ics | iCalendar |
| text/vcard | .vcf | vCard |
| text/event-stream | — | Server-Sent Events |
| text/yaml | .yaml.yml | YAML (de facto) |
| video/mp4 | .mp4 | MP4 |
| video/webm | .webm | WebM |
| video/ogg | .ogv | Ogg video |
| video/quicktime | .mov | QuickTime |
| video/x-msvideo | .avi | AVI |
| video/mpeg | .mpeg.mpg | MPEG video |
| video/x-matroska | .mkv | Matroska |
| video/x-flv | .flv | Flash Video |
| video/3gpp | .3gp | 3GPP |
| multipart/form-data | — | Form upload boundary |
| multipart/byteranges | — | Byte-range responses |
| message/rfc822 | .eml | Email message |
Showing 73 of 73 types.
Searchable table of MIME types (a.k.a. media types) — the official IANA registry plus widely-used non-IANA types. Each entry shows the type/subtype, common file extensions, and category (image, application, text, audio, video, font, etc.). Filter by type or extension to find what to set as Content-Type or accept.