Browse the ASCII table to find character codes and values fast—ideal for developers, debugging, and text encoding checks.
| Dec | Hex | Oct | Binary | Char | Name / description |
|---|---|---|---|---|---|
| 32 | 0x20 | 040 | 00100000 | Space | |
| 33 | 0x21 | 041 | 00100001 | ! | Printable: ! |
| 34 | 0x22 | 042 | 00100010 | " | Printable: " |
| 35 | 0x23 | 043 | 00100011 | # | Printable: # |
| 36 | 0x24 | 044 | 00100100 | $ | Printable: $ |
| 37 | 0x25 | 045 | 00100101 | % | Printable: % |
| 38 | 0x26 | 046 | 00100110 | & | Printable: & |
| 39 | 0x27 | 047 | 00100111 | ' | Printable: ' |
| 40 | 0x28 | 050 | 00101000 | ( | Printable: ( |
| 41 | 0x29 | 051 | 00101001 | ) | Printable: ) |
| 42 | 0x2A | 052 | 00101010 | * | Printable: * |
| 43 | 0x2B | 053 | 00101011 | + | Printable: + |
| 44 | 0x2C | 054 | 00101100 | , | Printable: , |
| 45 | 0x2D | 055 | 00101101 | - | Printable: - |
| 46 | 0x2E | 056 | 00101110 | . | Printable: . |
| 47 | 0x2F | 057 | 00101111 | / | Printable: / |
| 48 | 0x30 | 060 | 00110000 | 0 | Printable: 0 |
| 49 | 0x31 | 061 | 00110001 | 1 | Printable: 1 |
| 50 | 0x32 | 062 | 00110010 | 2 | Printable: 2 |
| 51 | 0x33 | 063 | 00110011 | 3 | Printable: 3 |
| 52 | 0x34 | 064 | 00110100 | 4 | Printable: 4 |
| 53 | 0x35 | 065 | 00110101 | 5 | Printable: 5 |
| 54 | 0x36 | 066 | 00110110 | 6 | Printable: 6 |
| 55 | 0x37 | 067 | 00110111 | 7 | Printable: 7 |
| 56 | 0x38 | 070 | 00111000 | 8 | Printable: 8 |
| 57 | 0x39 | 071 | 00111001 | 9 | Printable: 9 |
| 58 | 0x3A | 072 | 00111010 | : | Printable: : |
| 59 | 0x3B | 073 | 00111011 | ; | Printable: ; |
| 60 | 0x3C | 074 | 00111100 | < | Printable: < |
| 61 | 0x3D | 075 | 00111101 | = | Printable: = |
| 62 | 0x3E | 076 | 00111110 | > | Printable: > |
| 63 | 0x3F | 077 | 00111111 | ? | Printable: ? |
| 64 | 0x40 | 100 | 01000000 | @ | Printable: @ |
| 65 | 0x41 | 101 | 01000001 | A | Printable: A |
| 66 | 0x42 | 102 | 01000010 | B | Printable: B |
| 67 | 0x43 | 103 | 01000011 | C | Printable: C |
| 68 | 0x44 | 104 | 01000100 | D | Printable: D |
| 69 | 0x45 | 105 | 01000101 | E | Printable: E |
| 70 | 0x46 | 106 | 01000110 | F | Printable: F |
| 71 | 0x47 | 107 | 01000111 | G | Printable: G |
| 72 | 0x48 | 110 | 01001000 | H | Printable: H |
| 73 | 0x49 | 111 | 01001001 | I | Printable: I |
| 74 | 0x4A | 112 | 01001010 | J | Printable: J |
| 75 | 0x4B | 113 | 01001011 | K | Printable: K |
| 76 | 0x4C | 114 | 01001100 | L | Printable: L |
| 77 | 0x4D | 115 | 01001101 | M | Printable: M |
| 78 | 0x4E | 116 | 01001110 | N | Printable: N |
| 79 | 0x4F | 117 | 01001111 | O | Printable: O |
| 80 | 0x50 | 120 | 01010000 | P | Printable: P |
| 81 | 0x51 | 121 | 01010001 | Q | Printable: Q |
| 82 | 0x52 | 122 | 01010010 | R | Printable: R |
| 83 | 0x53 | 123 | 01010011 | S | Printable: S |
| 84 | 0x54 | 124 | 01010100 | T | Printable: T |
| 85 | 0x55 | 125 | 01010101 | U | Printable: U |
| 86 | 0x56 | 126 | 01010110 | V | Printable: V |
| 87 | 0x57 | 127 | 01010111 | W | Printable: W |
| 88 | 0x58 | 130 | 01011000 | X | Printable: X |
| 89 | 0x59 | 131 | 01011001 | Y | Printable: Y |
| 90 | 0x5A | 132 | 01011010 | Z | Printable: Z |
| 91 | 0x5B | 133 | 01011011 | [ | Printable: [ |
| 92 | 0x5C | 134 | 01011100 | \ | Printable: \ |
| 93 | 0x5D | 135 | 01011101 | ] | Printable: ] |
| 94 | 0x5E | 136 | 01011110 | ^ | Printable: ^ |
| 95 | 0x5F | 137 | 01011111 | _ | Printable: _ |
| 96 | 0x60 | 140 | 01100000 | ` | Printable: ` |
| 97 | 0x61 | 141 | 01100001 | a | Printable: a |
| 98 | 0x62 | 142 | 01100010 | b | Printable: b |
| 99 | 0x63 | 143 | 01100011 | c | Printable: c |
| 100 | 0x64 | 144 | 01100100 | d | Printable: d |
| 101 | 0x65 | 145 | 01100101 | e | Printable: e |
| 102 | 0x66 | 146 | 01100110 | f | Printable: f |
| 103 | 0x67 | 147 | 01100111 | g | Printable: g |
| 104 | 0x68 | 150 | 01101000 | h | Printable: h |
| 105 | 0x69 | 151 | 01101001 | i | Printable: i |
| 106 | 0x6A | 152 | 01101010 | j | Printable: j |
| 107 | 0x6B | 153 | 01101011 | k | Printable: k |
| 108 | 0x6C | 154 | 01101100 | l | Printable: l |
| 109 | 0x6D | 155 | 01101101 | m | Printable: m |
| 110 | 0x6E | 156 | 01101110 | n | Printable: n |
| 111 | 0x6F | 157 | 01101111 | o | Printable: o |
| 112 | 0x70 | 160 | 01110000 | p | Printable: p |
| 113 | 0x71 | 161 | 01110001 | q | Printable: q |
| 114 | 0x72 | 162 | 01110010 | r | Printable: r |
| 115 | 0x73 | 163 | 01110011 | s | Printable: s |
| 116 | 0x74 | 164 | 01110100 | t | Printable: t |
| 117 | 0x75 | 165 | 01110101 | u | Printable: u |
| 118 | 0x76 | 166 | 01110110 | v | Printable: v |
| 119 | 0x77 | 167 | 01110111 | w | Printable: w |
| 120 | 0x78 | 170 | 01111000 | x | Printable: x |
| 121 | 0x79 | 171 | 01111001 | y | Printable: y |
| 122 | 0x7A | 172 | 01111010 | z | Printable: z |
| 123 | 0x7B | 173 | 01111011 | { | Printable: { |
| 124 | 0x7C | 174 | 01111100 | | | Printable: | |
| 125 | 0x7D | 175 | 01111101 | } | Printable: } |
| 126 | 0x7E | 176 | 01111110 | ~ | Printable: ~ |
Showing 95 characters. Standard ASCII is 0–127; 128–255 shown as Latin-1 (ISO 8859-1) for reference.
The complete 7-bit ASCII table (0–127). Each row shows decimal, hexadecimal, octal, binary, the character glyph, and a description (especially useful for control characters 0–31 and 127). Click any cell to copy. Useful for character-encoding work, escape-sequence debugging, and protocol design.